<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunset</title>
	<atom:link href="http://stuffthathappens.com/blog/2008/05/17/sunset/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuffthathappens.com/blog/2008/05/17/sunset/</link>
	<description>Technology and Geek Stuff by Eric Burke</description>
	<lastBuildDate>Thu, 04 Nov 2010 22:37:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Burke</title>
		<link>http://stuffthathappens.com/blog/2008/05/17/sunset/comment-page-1/#comment-18064</link>
		<dc:creator>Eric Burke</dc:creator>
		<pubDate>Tue, 22 Jul 2008 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/05/17/sunset/#comment-18064</guid>
		<description>I&#039;ve tried Inkscape and for me, it&#039;s not even in the same league as other drawing programs. Inkscape is free, but I want *better*.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried Inkscape and for me, it&#8217;s not even in the same league as other drawing programs. Inkscape is free, but I want *better*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .campino2k</title>
		<link>http://stuffthathappens.com/blog/2008/05/17/sunset/comment-page-1/#comment-18060</link>
		<dc:creator>.campino2k</dc:creator>
		<pubDate>Tue, 22 Jul 2008 09:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/05/17/sunset/#comment-18060</guid>
		<description>What about trying Inkscape?
http://www.inkscape.org/</description>
		<content:encoded><![CDATA[<p>What about trying Inkscape?<br />
<a href="http://www.inkscape.org/" rel="nofollow">http://www.inkscape.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dflock</title>
		<link>http://stuffthathappens.com/blog/2008/05/17/sunset/comment-page-1/#comment-12573</link>
		<dc:creator>dflock</dc:creator>
		<pubDate>Sat, 31 May 2008 12:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/05/17/sunset/#comment-12573</guid>
		<description>The Pro versions of Xara (which are very much worth the small premium) have good PDF import/export. This is mostly good enough for interoperability with other vector graphics packages - all the Adobe stuff can use PDF as a seamless primary format, for example. Xara will also export to SVG/XPS/Xaml.</description>
		<content:encoded><![CDATA[<p>The Pro versions of Xara (which are very much worth the small premium) have good PDF import/export. This is mostly good enough for interoperability with other vector graphics packages &#8211; all the Adobe stuff can use PDF as a seamless primary format, for example. Xara will also export to SVG/XPS/Xaml.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moo</title>
		<link>http://stuffthathappens.com/blog/2008/05/17/sunset/comment-page-1/#comment-11581</link>
		<dc:creator>Moo</dc:creator>
		<pubDate>Tue, 20 May 2008 00:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/05/17/sunset/#comment-11581</guid>
		<description>Dude, I know the guys who first created SketchUp -- it was, and is absolutely rules-changing, which Google realized (and now my buds are set for life).  SketchUp is to design what modern office software is to writing or calculating.  Everyone can design everything - and model it in Google Earth.   Everyone should learn to do basic stuff in SketchUp. 

Moo</description>
		<content:encoded><![CDATA[<p>Dude, I know the guys who first created SketchUp &#8212; it was, and is absolutely rules-changing, which Google realized (and now my buds are set for life).  SketchUp is to design what modern office software is to writing or calculating.  Everyone can design everything &#8211; and model it in Google Earth.   Everyone should learn to do basic stuff in SketchUp. </p>
<p>Moo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lumpynose</title>
		<link>http://stuffthathappens.com/blog/2008/05/17/sunset/comment-page-1/#comment-11496</link>
		<dc:creator>lumpynose</dc:creator>
		<pubDate>Mon, 19 May 2008 00:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/05/17/sunset/#comment-11496</guid>
		<description>I can&#039;t defend Illustrator very much because its interface really is dreadful, but in its defense I&#039;ll point out that it&#039;s been around for a long time.  In its early days it was basically a gui wrapper for working with the PostScript language.  And it still shows its PostScript roots if you look under the hood.  Even PDF files are a flavor of PostScript, and PDF is what Illustrator prefers to save its output as.  What I think Illustrator was targeted for is things like single page advertisements.  It&#039;s strength is doing stuff with text.  As for it being expensive, compared to Photoshop it&#039;s a steal; Photoshop is $650 while Illustrator is ... WTF?! $600.  I swear Illustrator used to be around $150.  But that was at our software store at the university where I work; Photoshop was way more expensive that Illustrator, which puzzled me because it actually did a lot more.  It&#039;s also interesting to note that InDesign is more or less Adobe&#039;s multi page version of Illustrator; it has the feel of missing some of Illustrator&#039;s features only so that they can maintain that revenue stream.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t defend Illustrator very much because its interface really is dreadful, but in its defense I&#8217;ll point out that it&#8217;s been around for a long time.  In its early days it was basically a gui wrapper for working with the PostScript language.  And it still shows its PostScript roots if you look under the hood.  Even PDF files are a flavor of PostScript, and PDF is what Illustrator prefers to save its output as.  What I think Illustrator was targeted for is things like single page advertisements.  It&#8217;s strength is doing stuff with text.  As for it being expensive, compared to Photoshop it&#8217;s a steal; Photoshop is $650 while Illustrator is &#8230; WTF?! $600.  I swear Illustrator used to be around $150.  But that was at our software store at the university where I work; Photoshop was way more expensive that Illustrator, which puzzled me because it actually did a lot more.  It&#8217;s also interesting to note that InDesign is more or less Adobe&#8217;s multi page version of Illustrator; it has the feel of missing some of Illustrator&#8217;s features only so that they can maintain that revenue stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lumpynose</title>
		<link>http://stuffthathappens.com/blog/2008/05/17/sunset/comment-page-1/#comment-11480</link>
		<dc:creator>lumpynose</dc:creator>
		<pubDate>Sun, 18 May 2008 19:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/05/17/sunset/#comment-11480</guid>
		<description>VectorDesigner appears to only be for that 3% market share platform, aka the Mac.</description>
		<content:encoded><![CDATA[<p>VectorDesigner appears to only be for that 3% market share platform, aka the Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kern</title>
		<link>http://stuffthathappens.com/blog/2008/05/17/sunset/comment-page-1/#comment-11475</link>
		<dc:creator>kern</dc:creator>
		<pubDate>Sun, 18 May 2008 19:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/05/17/sunset/#comment-11475</guid>
		<description>Have you tried http://osx.iusethis.com/search?q=vectordesigner ?</description>
		<content:encoded><![CDATA[<p>Have you tried <a href="http://osx.iusethis.com/search?q=vectordesigner" rel="nofollow">http://osx.iusethis.com/search?q=vectordesigner</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Aquino</title>
		<link>http://stuffthathappens.com/blog/2008/05/17/sunset/comment-page-1/#comment-11466</link>
		<dc:creator>Mario Aquino</dc:creator>
		<pubDate>Sun, 18 May 2008 16:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/05/17/sunset/#comment-11466</guid>
		<description>I spent about 25 recreating the first image with Inkscape.  I love that tool.

http://img.skitch.com/20080518-ktj5kpfxt5idh3br6ys63pmy6j.jpg

I can send you the svg if you are interested.</description>
		<content:encoded><![CDATA[<p>I spent about 25 recreating the first image with Inkscape.  I love that tool.</p>
<p><a href="http://img.skitch.com/20080518-ktj5kpfxt5idh3br6ys63pmy6j.jpg" rel="nofollow">http://img.skitch.com/20080518-ktj5kpfxt5idh3br6ys63pmy6j.jpg</a></p>
<p>I can send you the svg if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://stuffthathappens.com/blog/2008/05/17/sunset/comment-page-1/#comment-11400</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Sun, 18 May 2008 05:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/05/17/sunset/#comment-11400</guid>
		<description>I&#039;m a Xara fan too.  Have you tried Inkscape?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Xara fan too.  Have you tried Inkscape?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacques</title>
		<link>http://stuffthathappens.com/blog/2008/05/17/sunset/comment-page-1/#comment-11381</link>
		<dc:creator>jacques</dc:creator>
		<pubDate>Sun, 18 May 2008 01:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/05/17/sunset/#comment-11381</guid>
		<description>Nice. I would just expect another tunnel towards Google&#039;s HQ (besides Adobe&#039;s).;-)</description>
		<content:encoded><![CDATA[<p>Nice. I would just expect another tunnel towards Google&#8217;s HQ (besides Adobe&#8217;s).;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.252 seconds -->

