<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China</title>
	<atom:link href="http://stuffthathappens.com/blog/2008/03/25/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuffthathappens.com/blog/2008/03/25/china/</link>
	<description>Technology and Geek Stuff by Eric Burke</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:36:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Burke</title>
		<link>http://stuffthathappens.com/blog/2008/03/25/china/comment-page-1/#comment-18994</link>
		<dc:creator>Eric Burke</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/03/25/china/#comment-18994</guid>
		<description>@Bruce little kids put everything in their mouths. It&#039;s what they do.</description>
		<content:encoded><![CDATA[<p>@Bruce little kids put everything in their mouths. It&#8217;s what they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://stuffthathappens.com/blog/2008/03/25/china/comment-page-1/#comment-18992</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/03/25/china/#comment-18992</guid>
		<description>@Bill, Tibet trying to defect would be like California trying to defect, its idiotic and none of Mexico&#039;s business. (Get the Idea?)

As for poisoning, how fat are these little lard bucket kids that they have started to eat their toys.</description>
		<content:encoded><![CDATA[<p>@Bill, Tibet trying to defect would be like California trying to defect, its idiotic and none of Mexico&#8217;s business. (Get the Idea?)</p>
<p>As for poisoning, how fat are these little lard bucket kids that they have started to eat their toys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNV</title>
		<link>http://stuffthathappens.com/blog/2008/03/25/china/comment-page-1/#comment-9557</link>
		<dc:creator>UNV</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/03/25/china/#comment-9557</guid>
		<description>[Sarcasm mode on]
Freedom to Leonard Peltier!
Let&#039;s return Alaska to Russia!
[Sarcasm mode off]

Guys, do you really think that NATO&#039;s support for separatism all over the world isn&#039;t one of the shortest ways to the World War 3? Chineese aren&#039;t angels though islamic world is the much greater trouble now.</description>
		<content:encoded><![CDATA[<p>[Sarcasm mode on]<br />
Freedom to Leonard Peltier!<br />
Let&#8217;s return Alaska to Russia!<br />
[Sarcasm mode off]</p>
<p>Guys, do you really think that NATO&#8217;s support for separatism all over the world isn&#8217;t one of the shortest ways to the World War 3? Chineese aren&#8217;t angels though islamic world is the much greater trouble now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank S</title>
		<link>http://stuffthathappens.com/blog/2008/03/25/china/comment-page-1/#comment-9355</link>
		<dc:creator>Frank S</dc:creator>
		<pubDate>Fri, 18 Apr 2008 02:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/03/25/china/#comment-9355</guid>
		<description>@UNV: Part of that population increase is due to the settlement of Han Chinese in an attempt to water down or destroy traditional Tibet culture. As for life expectancy, that didn&#039;t apply to the millions of Tibetans that have died at the hands of the Chinese since the invasion. I&#039;ve been to Tibet and the Tibetans are indeed pissed off and for good reason.

Now back to the comics... :-)</description>
		<content:encoded><![CDATA[<p>@UNV: Part of that population increase is due to the settlement of Han Chinese in an attempt to water down or destroy traditional Tibet culture. As for life expectancy, that didn&#8217;t apply to the millions of Tibetans that have died at the hands of the Chinese since the invasion. I&#8217;ve been to Tibet and the Tibetans are indeed pissed off and for good reason.</p>
<p>Now back to the comics&#8230; <img src='http://stuffthathappens.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis S</title>
		<link>http://stuffthathappens.com/blog/2008/03/25/china/comment-page-1/#comment-9333</link>
		<dc:creator>Dennis S</dc:creator>
		<pubDate>Thu, 17 Apr 2008 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/03/25/china/#comment-9333</guid>
		<description>@qinxian: &lt;b&gt;Any&lt;/b&gt; country has its places of beauty and wonder and I&#039;m sure China is no different, regardless of my Display settings.  In my opinion, although all humor has a &#039;trace&#039; of truth, the cartoon IS just that, a cartoon.  Please include a link to your blog and cartoons.  I&#039;m sure many of your countrymen would enjoy your caricatures of the U.S.  Although any attempt on my part to post a Chinese comment, will be to painful for anyone to endure.

@UNV: Gosh you got us there, the U.S. only doubled in population since the 1950s, and we all know China is great at growing a population.  Of course all those 70s hippies that set up shop in Tibet had nothing to do with any of those improvements, I&#039;m sure.  Heck, the population increase could be related to the lifespan change, and that MIGHT just be the improvement of medicine and health standards.

@eric: Keep up the cartoons, they are a sweet break from the 24hr news stations.

Standard Disclaimer:  Of course all of this is just my opinion (supported by SOME research), I could be wrong.</description>
		<content:encoded><![CDATA[<p>@qinxian: <b>Any</b> country has its places of beauty and wonder and I&#8217;m sure China is no different, regardless of my Display settings.  In my opinion, although all humor has a &#8216;trace&#8217; of truth, the cartoon IS just that, a cartoon.  Please include a link to your blog and cartoons.  I&#8217;m sure many of your countrymen would enjoy your caricatures of the U.S.  Although any attempt on my part to post a Chinese comment, will be to painful for anyone to endure.</p>
<p>@UNV: Gosh you got us there, the U.S. only doubled in population since the 1950s, and we all know China is great at growing a population.  Of course all those 70s hippies that set up shop in Tibet had nothing to do with any of those improvements, I&#8217;m sure.  Heck, the population increase could be related to the lifespan change, and that MIGHT just be the improvement of medicine and health standards.</p>
<p>@eric: Keep up the cartoons, they are a sweet break from the 24hr news stations.</p>
<p>Standard Disclaimer:  Of course all of this is just my opinion (supported by SOME research), I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qinxian</title>
		<link>http://stuffthathappens.com/blog/2008/03/25/china/comment-page-1/#comment-9301</link>
		<dc:creator>qinxian</dc:creator>
		<pubDate>Thu, 17 Apr 2008 01:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/03/25/china/#comment-9301</guid>
		<description>Hy! Accuse of ..fallacy, eeh, Your God knows who must hold an US lawer license. If he happy, he put up, No one sets up barriers.
As to env,polluted or unpolluted, horribly or not, the fact clearly shows, which not need my proof at all. And I said, you can take it in sight. Why not?

I not understand that, why do you see China, with the sight of peanut politician, or like a politician? Why lose the true sight of self? Maybe should upgrade the display adapter to TrueColor level, and 8bit palette model is an infrequency.

No matter, Welcome to China, If you the big potato will, I the small potato would very happy to be  a guide to take you make a China tour and enjoy China sights.</description>
		<content:encoded><![CDATA[<p>Hy! Accuse of ..fallacy, eeh, Your God knows who must hold an US lawer license. If he happy, he put up, No one sets up barriers.<br />
As to env,polluted or unpolluted, horribly or not, the fact clearly shows, which not need my proof at all. And I said, you can take it in sight. Why not?</p>
<p>I not understand that, why do you see China, with the sight of peanut politician, or like a politician? Why lose the true sight of self? Maybe should upgrade the display adapter to TrueColor level, and 8bit palette model is an infrequency.</p>
<p>No matter, Welcome to China, If you the big potato will, I the small potato would very happy to be  a guide to take you make a China tour and enjoy China sights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNV</title>
		<link>http://stuffthathappens.com/blog/2008/03/25/china/comment-page-1/#comment-9290</link>
		<dc:creator>UNV</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/03/25/china/#comment-9290</guid>
		<description>The real fun is that since the 1951 (when slavery in Tibet was eliminated by the Chineese government) Tibet has grown 3 times in population (3 million from around 1 million), average lifetime has grown from 36 to 67 years, economy has grown several times. That&#039;s how China pisses off people in Tibet (which was the part of Chineese empire since the Middle Ages).</description>
		<content:encoded><![CDATA[<p>The real fun is that since the 1951 (when slavery in Tibet was eliminated by the Chineese government) Tibet has grown 3 times in population (3 million from around 1 million), average lifetime has grown from 36 to 67 years, economy has grown several times. That&#8217;s how China pisses off people in Tibet (which was the part of Chineese empire since the Middle Ages).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://stuffthathappens.com/blog/2008/03/25/china/comment-page-1/#comment-9284</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/03/25/china/#comment-9284</guid>
		<description>Well, at least the comments are funny. ;)</description>
		<content:encoded><![CDATA[<p>Well, at least the comments are funny. <img src='http://stuffthathappens.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Burke</title>
		<link>http://stuffthathappens.com/blog/2008/03/25/china/comment-page-1/#comment-9279</link>
		<dc:creator>Eric Burke</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/03/25/china/#comment-9279</guid>
		<description>Thank you for your eloquent and inspiring feedback. Although some might accuse you of committing an Ad Hominem Abusive logical fallacy, I believe your rhetoric serves to elevate this discussion and clearly shows that China is indeed unpolluted. We all look forward to your enlightened response.</description>
		<content:encoded><![CDATA[<p>Thank you for your eloquent and inspiring feedback. Although some might accuse you of committing an Ad Hominem Abusive logical fallacy, I believe your rhetoric serves to elevate this discussion and clearly shows that China is indeed unpolluted. We all look forward to your enlightened response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qinxian</title>
		<link>http://stuffthathappens.com/blog/2008/03/25/china/comment-page-1/#comment-9276</link>
		<dc:creator>qinxian</dc:creator>
		<pubDate>Wed, 16 Apr 2008 16:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/03/25/china/#comment-9276</guid>
		<description>And，
By custom of China, even if myself endure the worst, my guest would not have a particle of that.
And China says, All from far away is my guests.
Bad choice??
Uh!
Maybe you should back to any year of **84s(BC or AC).</description>
		<content:encoded><![CDATA[<p>And，<br />
By custom of China, even if myself endure the worst, my guest would not have a particle of that.<br />
And China says, All from far away is my guests.<br />
Bad choice??<br />
Uh!<br />
Maybe you should back to any year of **84s(BC or AC).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.327 seconds -->
