<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MapReduce Reading</title>
	<atom:link href="http://stuffthathappens.com/blog/2008/01/19/mapreduce-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuffthathappens.com/blog/2008/01/19/mapreduce-reading/</link>
	<description>Technology and Geek Stuff by Eric Burke</description>
	<lastBuildDate>Sat, 27 Feb 2010 14:52:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Richter</title>
		<link>http://stuffthathappens.com/blog/2008/01/19/mapreduce-reading/comment-page-1/#comment-5397</link>
		<dc:creator>Don Richter</dc:creator>
		<pubDate>Sat, 26 Jan 2008 22:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/01/19/mapreduce-reading/#comment-5397</guid>
		<description>David J. DeWitt and Michael Stonebraker have posted a response to the critiques of their original article.
</description>
		<content:encoded><![CDATA[<p>David J. DeWitt and Michael Stonebraker have posted a response to the critiques of their original article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Taylor</title>
		<link>http://stuffthathappens.com/blog/2008/01/19/mapreduce-reading/comment-page-1/#comment-5065</link>
		<dc:creator>Matt Taylor</dc:creator>
		<pubDate>Sun, 20 Jan 2008 18:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/01/19/mapreduce-reading/#comment-5065</guid>
		<description>I&#039;m glad opened the PDF, because I was thinking MapReduce had something to do with geographical mapping.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad opened the PDF, because I was thinking MapReduce had something to do with geographical mapping.  <img src='http://stuffthathappens.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Miller</title>
		<link>http://stuffthathappens.com/blog/2008/01/19/mapreduce-reading/comment-page-1/#comment-5058</link>
		<dc:creator>Alex Miller</dc:creator>
		<pubDate>Sun, 20 Jan 2008 15:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/01/19/mapreduce-reading/#comment-5058</guid>
		<description>Our CTO had a few things to say on this too at &lt;a href=&quot;http://blog.terracottatech.com/2008/01/mapreduce_vs_the_rdbms_1.html&quot; rel=&quot;nofollow&quot;&gt;MapReduce vs. the RDBMS&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Our CTO had a few things to say on this too at <a href="http://blog.terracottatech.com/2008/01/mapreduce_vs_the_rdbms_1.html" rel="nofollow">MapReduce vs. the RDBMS</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://stuffthathappens.com/blog/2008/01/19/mapreduce-reading/comment-page-1/#comment-5057</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Sun, 20 Jan 2008 15:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2008/01/19/mapreduce-reading/#comment-5057</guid>
		<description>The so called &quot;database experts&quot; (who is not an expert today? to make a living of IT you need to be an expert on something...) missed their target, I guess. 

If they wanted to attract the attention of the blog community then their target should have been bigtable, for example, a distributed storage system that somewhat resembles (but it&#039;s not!) a database system. But there are fewer people that have heard of bigtable so they&#039;ve chosen the most prominent google internal piece of infrastructure. What a pity... ;-)</description>
		<content:encoded><![CDATA[<p>The so called &#8220;database experts&#8221; (who is not an expert today? to make a living of IT you need to be an expert on something&#8230;) missed their target, I guess. </p>
<p>If they wanted to attract the attention of the blog community then their target should have been bigtable, for example, a distributed storage system that somewhat resembles (but it&#8217;s not!) a database system. But there are fewer people that have heard of bigtable so they&#8217;ve chosen the most prominent google internal piece of infrastructure. What a pity&#8230; <img src='http://stuffthathappens.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.261 seconds -->
