<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Next Week&#8217;s Assignment</title>
	<atom:link href="http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/</link>
	<description>Technology and Geek Stuff by Eric Burke</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:36:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcos Silva Pereira</title>
		<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/comment-page-1/#comment-1653</link>
		<dc:creator>Marcos Silva Pereira</dc:creator>
		<pubDate>Mon, 19 Nov 2007 04:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/#comment-1653</guid>
		<description>I already have found some classes that have more than 15k lines! And I remember a case where the developer was reach the limit size for a Java method (64kb). Oh my God. :-O</description>
		<content:encoded><![CDATA[<p>I already have found some classes that have more than 15k lines! And I remember a case where the developer was reach the limit size for a Java method (64kb). Oh my God. :-O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Burke</title>
		<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/comment-page-1/#comment-1640</link>
		<dc:creator>Eric Burke</dc:creator>
		<pubDate>Sun, 18 Nov 2007 20:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/#comment-1640</guid>
		<description>I just found a class with 9,093 lines. I have a few more projects to test. No really big methods, though.</description>
		<content:encoded><![CDATA[<p>I just found a class with 9,093 lines. I have a few more projects to test. No really big methods, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/comment-page-1/#comment-1620</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 18 Nov 2007 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/#comment-1620</guid>
		<description>At a previous employer we had a class that was ~13,000 lines long.  It was the monolithic &quot;persistence layer&quot;.  I&#039;d just like to say: it was like that when I got there.</description>
		<content:encoded><![CDATA[<p>At a previous employer we had a class that was ~13,000 lines long.  It was the monolithic &#8220;persistence layer&#8221;.  I&#8217;d just like to say: it was like that when I got there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Miler</title>
		<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/comment-page-1/#comment-1603</link>
		<dc:creator>Alex Miler</dc:creator>
		<pubDate>Sun, 18 Nov 2007 05:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/#comment-1603</guid>
		<description>Ok, ok, I added a Gravatar.  Testing here to see if it works.</description>
		<content:encoded><![CDATA[<p>Ok, ok, I added a Gravatar.  Testing here to see if it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Miler</title>
		<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/comment-page-1/#comment-1602</link>
		<dc:creator>Alex Miler</dc:creator>
		<pubDate>Sun, 18 Nov 2007 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/#comment-1602</guid>
		<description>In case my reference to JavaNCSS was not precise enough above, check out &lt;a href=&quot;http://tech.puredanger.com/2007/11/17/java-source-stats/&quot; rel=&quot;nofollow&quot;&gt;my blog post&lt;/a&gt; for a sketch. 

I got 707 as the longest human-coded method in our source.</description>
		<content:encoded><![CDATA[<p>In case my reference to JavaNCSS was not precise enough above, check out <a href="http://tech.puredanger.com/2007/11/17/java-source-stats/" rel="nofollow">my blog post</a> for a sketch. </p>
<p>I got 707 as the longest human-coded method in our source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Burke</title>
		<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/comment-page-1/#comment-1601</link>
		<dc:creator>Eric Burke</dc:creator>
		<pubDate>Sun, 18 Nov 2007 03:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/#comment-1601</guid>
		<description>@Mike, there&#039;s no danger here. I&#039;m just looking for the most horrific code out there. Someone&#039;s going to report back with some absurdly huge method clocking in at 23000 lines of code. At those numbers, whether you count comments or not, it&#039;s just comically bad.

And where is your Gravatar, by the way???</description>
		<content:encoded><![CDATA[<p>@Mike, there&#8217;s no danger here. I&#8217;m just looking for the most horrific code out there. Someone&#8217;s going to report back with some absurdly huge method clocking in at 23000 lines of code. At those numbers, whether you count comments or not, it&#8217;s just comically bad.</p>
<p>And where is your Gravatar, by the way???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Easter</title>
		<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/comment-page-1/#comment-1600</link>
		<dc:creator>Michael Easter</dc:creator>
		<pubDate>Sun, 18 Nov 2007 03:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/#comment-1600</guid>
		<description>Fun idea, but I wonder about the metrics of counting &quot;\n&quot;.  It could get messy.

I think we need a clarification (a) are comments counted? (b) what about nested classes?

It is certainly easier to just count # of lines but the implications about complexity become dangerous.</description>
		<content:encoded><![CDATA[<p>Fun idea, but I wonder about the metrics of counting &#8220;\n&#8221;.  It could get messy.</p>
<p>I think we need a clarification (a) are comments counted? (b) what about nested classes?</p>
<p>It is certainly easier to just count # of lines but the implications about complexity become dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Miler</title>
		<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/comment-page-1/#comment-1599</link>
		<dc:creator>Alex Miler</dc:creator>
		<pubDate>Sun, 18 Nov 2007 03:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/#comment-1599</guid>
		<description>I&#039;ve used &lt;a href=&quot;http://www.kclee.de/clemens/java/javancss/&quot; rel=&quot;nofollow&quot;&gt;JavaNCSS&lt;/a&gt; for this in the past.  Works well, gives you an XML report on your whole code base.  The associated Ant stuff is crap though and doesn&#039;t work, so don&#039;t waste your time.  I actually wrote my own Ant task to wrap it and was going to release but never got around to it (and have changed jobs since).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used <a href="http://www.kclee.de/clemens/java/javancss/" rel="nofollow">JavaNCSS</a> for this in the past.  Works well, gives you an XML report on your whole code base.  The associated Ant stuff is crap though and doesn&#8217;t work, so don&#8217;t waste your time.  I actually wrote my own Ant task to wrap it and was going to release but never got around to it (and have changed jobs since).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Burke</title>
		<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/comment-page-1/#comment-1595</link>
		<dc:creator>Eric Burke</dc:creator>
		<pubDate>Sun, 18 Nov 2007 02:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/#comment-1595</guid>
		<description>Looks like PMD might be able to help us out also, although I haven&#039;t tried it. I think we may have one or two classes where I work that beat that 6514 lines, but I&#039;ll have to check on Monday to be sure. It&#039;s gonna be close.</description>
		<content:encoded><![CDATA[<p>Looks like PMD might be able to help us out also, although I haven&#8217;t tried it. I think we may have one or two classes where I work that beat that 6514 lines, but I&#8217;ll have to check on Monday to be sure. It&#8217;s gonna be close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/comment-page-1/#comment-1593</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 18 Nov 2007 01:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://stuffthathappens.com/blog/2007/11/17/next-weeks-assignment/#comment-1593</guid>
		<description>If you use Eclipse, it&#039;s easy to work the per-method stat out with the plugin at http://metrics.sourceforge.net/

Note that this actually counts lines of code, so it excludes comments and blank lines. Our stats, therefore, are actually WORSE than the below but I couldn&#039;t be bothered working out any other way to calculate lines of SOURCE in a method.

In terms of classes (which is obviously a lot easier; wc -l is your friend), we have a class which staggers over line at 6514 lines of source. This is a servlet controller which manages to neatly include plenty of &#039;M&#039;, a fair bit of &#039;V&#039;, and more &#039;C&#039; than you could pile on with a shovel. It&#039;s pretty ghastly; thankfully we&#039;re in the middle of rewriting that module now so that should be going down drastically soon.

For methods (measured in LOC, not LOS, per the above), we have a big ugly switching method in another controller, which clocks in at (and I am completely unconvinced this is a coincidence) 666 lines of code (cue spooky music). Unsurprisingly, that also has the highest cyclomatic complexity in the codebase (162!).</description>
		<content:encoded><![CDATA[<p>If you use Eclipse, it&#8217;s easy to work the per-method stat out with the plugin at <a href="http://metrics.sourceforge.net/" rel="nofollow">http://metrics.sourceforge.net/</a></p>
<p>Note that this actually counts lines of code, so it excludes comments and blank lines. Our stats, therefore, are actually WORSE than the below but I couldn&#8217;t be bothered working out any other way to calculate lines of SOURCE in a method.</p>
<p>In terms of classes (which is obviously a lot easier; wc -l is your friend), we have a class which staggers over line at 6514 lines of source. This is a servlet controller which manages to neatly include plenty of &#8216;M&#8217;, a fair bit of &#8216;V&#8217;, and more &#8216;C&#8217; than you could pile on with a shovel. It&#8217;s pretty ghastly; thankfully we&#8217;re in the middle of rewriting that module now so that should be going down drastically soon.</p>
<p>For methods (measured in LOC, not LOS, per the above), we have a big ugly switching method in another controller, which clocks in at (and I am completely unconvinced this is a coincidence) 666 lines of code (cue spooky music). Unsurprisingly, that also has the highest cyclomatic complexity in the codebase (162!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.791 seconds -->
